| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | 1770 12row Flex |
| Rows and Row Spacing | |
| Number of rows | 12 |
| Row spacing, in. (cm) | 30 |
| Frame | |
| Fold configuration | Front-fold |
| Frame tube size, in. (cm) | 7 x 7 in. (17.8x17.8 cm) |
| Fold-and-go from tractor cab | Manual wing lock pin |
| Flexibility | 2-section flex frame, 20 degrees up, 30 degrees down |
| Hitch | |
| Base | Two point hitch for Cat.II or Cat.III with Quick Coupler only |
| Optional | NA |
| Rear hitch | NA |
| Lift System | |
| Type | Wheel module |
| Number of cylinders | 8 |
| Tires | |
| Base | 9.5L x 15 in. F1 load range D |
| Optional | NA |
| Quantity | 8 |
| Row Units | |
| Type | MaxEmerge™ XP |
| Opener | Tru-Vee™ double disk w/15 inch blades |
| Depth gauging | 2 - 4-1/2x16 in. semi-pneumatic wheels |
| Adjustment | T-handle, 1/4 to 4 in. depth in 1/4in. increments |
| Walking wheels | Optional |
| Row unit seed hoppers | --- |
| Capacity | 1.6 Bu. (.06 cu. m) or 3.0 Bu. (.11 cu. m) |
| Material | 1.6 bu. polyethylene or 3.0 bu. roto-molded plastic |
| Row unit down force | Base equipment |
| Non-adjustable (4 springs) | 180 lb. |
| Adjustable heavy-duty | 4 settings: 0, 125, 250, 400 lb. |
| Pneumatic | Base, Infinitely adjustable to 400 lb. |
| Scrapers, opener blades | Optional |
| Plastic rotary | NA |
| Steel straight blade | Optional |
| Heavy-duty | Optional |
| Seed tube sensors | Base |
| Base | AccuCount™ |
| Optional | Standard |
| Seed Meters | |
| Base | Vacuum |
| Optional | Plateless |
| Finger pickup | Optional |
| Radial bean meter | --- |
| Central Commodity System | NA |
| Seed capacity, bu. (cu. m) | NA |
| Drive System | |
| Base | Tire contact |
| Optional | 1 or 2 motor hydraulic variable rate drive |
| Number of drive wheels | 1 for seed transmission and 1 for dry fertilizer |
| Drive wheel disconnect | Automatic |
| Counter shaft | 7/8 in. hex |
| Drill shaft | 7/8 in. hex |
| Seed transmission | Tire contact |
| Transmission combinations | 50 sprocket combinations |
| Markers | |
| Type | Tri-fold |
| Control | Independent of lift or connected to lift |
| Base | Independent of lift |
| Optional | Connected to lift |
| Marker disk | --- |
| Base | 16 in. notched w/depth gauging band |
| Optional | Marker arm gauge wheel |
| Shear bolt protection | Base equipment |
| Less marker option | Optional |
| Closing System | |
| Rubber tire closing system | Base |
| Wheel | (2) 1x12in. rubber tires w/nylon wheel |
| Position | In-line or staggered |
| Adjustment | T-handle |
| Down force | 5 position 0-145 lb. |
| Alignment | Adjustable side to side |
| Cast iron closing system | Optional |
| Wheel | (2) 1x12in. cast iron wheel |
| Position | In-line or staggered |
| Adjustment | T-handle |
| Herbicide and Insecticide | |
| Insecticide only hopper | Optional -- 70 lb. capacity |
| Herbicide only hopper | NA |
| Insecticide and herbicide hopper | Optional -- split hopper 35 lb each side |
| Liquid Insecticide System | |
| System available | NA |
| Tank capacity | NA |
| Seed Monitor System | |
| Base | SeedStar™2 |
| Optional | ComputerTrak™350 |
| Tillage Attachments | |
| Unit-mounted coulter | Optional |
| Frame-mounted coulter | Optional |
| Bubble blade | Optional |
| .63-in. fluted blade (25 flutes) | Optional |
| .7-in. fluted blade (13 flutes) | Optional |
| 1-in. fluted blade (8 flutes) | --- |
| Row tillage support hanger | Optional |
| Tine tooth | --- |
| Cons. furrower w/ leading cutout blade | --- |
| V-wing bed sweeps | NA |
| Row cleaner | Optional w/SharkTooth™ wheels |
| Row cleaner - unit-mounted coulter | Optional w/SharkTooth™ wheels |
| Row cleaner - unit-mounted DD fert. opener | Optional |
| Fertilizer | |
| Onboard / towed / tractor tanks | NA |
| Tank capacity | NA |
| Fixed-rate application | NA |
| Variable-rate application | NA |
| Pump type | NA |
| Pump rate (GPA) | NA |
| Fertilizer opener type | --- |
| Frame-mounted | NA |
| Unit-mounted | NA |
| Flow divider distribution system | NA |
| Pressure manifold distribution system | NA |
| Dry fertilizer | Base equipment |
| Number of hoppers | 6 |
| Hopper capacity | 550 lbs. |
| Dimensions | |
| Transport width (with markers), ft. (m) | 15-ft. 2-in. |
| Transport width (without markers), ft. (m) | --- |
| Transport length, ft. (m) | 29-ft. 6-in. |
| Transport height, ft. (m) | 11-ft. 3-in. |
| Transport weight, lb. (kg) | 11900 |
| Transport underframe clearance | --- |
| Field operation width, ft. (m) | --- |
| Field operation length, ft. (m) | --- |
| Ag Management Solutions | |
| Map-based seeding | Optional |
| Field documentation | Optional |
| Parallel tracking | Optional |
| Additional Information | |
| Recommended tractor horsepower | 120 hp - less fertilizer, 140 hp w/fertilizer |
| Recommended tractor hydraulics | 2250 psi (15514 kPa) maximum |
| Warranty length | 1 year |
| Specifications are based on published information at the time of publication. Specifications are subject to change without notice. Contact your local John Deere dealer for more information. | |
| Prices are subject to change without notice. Prices are in dollars and only applicable to products sold in the United States. In all cases, current published price lists and incentive program bulletins will take precedence. All trademarked terms, including John Deere, the leaping deer symbol and the colors green and yellow used herein are the property of Deere & Company, unless otherwise noted. |